Bachelor
Study Weeks | Modules to study | ||||
---|---|---|---|---|---|
1st Year | 2nd Year | 3rd Year | |||
Oct/01 | Oct/07 | October Intake | |||
Oct/08 | Oct/14 | 1st Module | Fundamentals of accounting | Quantitative skills | Quality and excellence |
Oct/15 | Oct/21 | ||||
Oct/22 | Oct/28 | ||||
Nov/01 | Nov/07 | 2nd Module | Financial management and control | Organisation structures | Effective communications 3 |
Nov/08 | Nov/14 | ||||
Nov/15 | Nov/21 | ||||
Nov/22 | Nov/28 | November Exam | |||
Dec/01 | Dec/07 | No Exams | the 1st Module based on your Specialization | the 3rd Module based on your Specialization | the 5th Module based on your Specialization |
Dec/08 | Dec/14 | ||||
Dec/15 | Dec/21 | ||||
Jan/01 | Jan/07 | January Intake | |||
Jan/08 | Jan/14 | 3rd Module | Developing personal skills | Entrepreneurial manager | IT in business |
Jan/15 | Jan/21 | ||||
Jan/22 | Jan/28 | ||||
Feb/01 | Feb/07 | 4th Module | Effective communication 1 | Practical accounting analysis | High performance teams |
Feb/08 | Feb/14 | ||||
Feb/15 | Feb/21 | ||||
Feb/22 | Feb/28 | February Exam | |||
Mar/01 | Mar/07 | March Intake | |||
Mar/08 | Mar/14 | 5th Module | Business environment | Business planning and goal setting | Leadership skills |
Mar/15 | Mar/21 | ||||
Mar/22 | Mar/28 | ||||
Apr/01 | Apr/07 | 6th Module | Marketing mix | Politics and business | Manager’s toolkit |
Apr/08 | Apr/14 | ||||
Apr/15 | Apr/21 | ||||
Apr/22 | Apr/28 | April Exam | |||
May/01 | May/07 | May Intake | |||
May/08 | May/14 | 7th Module | Strategic HRM | Business law | Managing and using finance |
May/15 | May/21 | ||||
May/22 | May/28 | ||||
Jun/01 | Jun/07 | 8th Module | Managing ethically | Managing in today’s world | Managing and using marketing |
Jun/08 | Jun/14 | ||||
Jun/15 | Jun/21 | ||||
Jun/22 | Jun/28 | June Exam | |||
Jul/01 | Jul/07 | No Exams | the 2nd Module based on your Specialization | the 4th Module based on your Specialization | the 6th Module based on your Specialization |
Jul/08 | Jul/14 | ||||
Jul/15 | Jul/21 | ||||
Jul/22 | Jul/28 | ||||
Aug/01 | Aug/07 | August Intake | |||
Aug/08 | Aug/14 | 9th Module | Culture and organisation | Performance management | Managing organisations |
Aug/15 | Aug/21 | ||||
Aug/22 | Aug/28 | ||||
Sep/01 | Sep/07 | 10th Module | Customers and customer service | Marketing and sales planning | Personal effectiveness |
Sep/08 | Sep/14 | ||||
Sep/15 | Sep/21 | ||||
Sep/22 | Sep/28 | September Exam |
In the illustrations below, you can find briefly some details about the intakes, and when the exams are taken place. Whereas, In the table, you can find detailed information about these matters.
The student can enroll to start studying from any intakes of the five intakes we do have during the year, and in exceptional cases, the student may start in November, February, April, June, or September.
Those Students who enroll in the bachelor program to be awarded the dual diploma, they have to write assignments by the end of the academic year instead of taking exams per modules as you find in the table.
- 1st Year: 10 assignments
- 2nd Year: 8 assignments
- 3rd year: 6-8 assignments
On completion of the modules, by the end of the academic year, students will be given access to the assignments. The assignments are approximately 5,000-8,000 words each. Students are provided support on the modules and assignments via the ‘Tutor’ section of the learning platform.
Executive BBA
The Study Weeks | A student may start in | Modules to study | Exams | ||
---|---|---|---|---|---|
Feb/01 | Feb/07 | 6th Week | Feb Intake | ||
Feb/08 | Feb/14 | 7th Week | 1st Module | IT In Business | |
Feb/15 | Feb/21 | 8th Week | Feb Exam | ||
Feb/22 | Feb/28 | 9th Week | the 1st Module based on your Specialization | No Exam | |
Feb/29 | Mar/06 | 10th Week | |||
Mar/07 | Mar/13 | 11th Week | |||
Mar/14 | Mar/20 | 12th Week | 2nd Module | ||
Mar/21 | Mar/27 | 13th Week | High Performance Teams | ||
Mar/28 | Apr/03 | 14th Week | March Exam | ||
Apr/04 | Apr/10 | 15th Week | 3rd Module | Leadership Skills | |
Apr/11 | Apr/17 | 16th Week | |||
Apr/18 | Apr/24 | 17th Week | April Exam | ||
May/01 | May/07 | 18th Week | May Intake | ||
May/08 | May/14 | 19th Week | 4th Module | Manager’s Toolkit | |
May/15 | May/21 | 20th Week | May Exam | ||
May/22 | May/28 | 21st Week | 5th Module | Managing And Using Finance | |
May/29 | Jun/04 | 22nd Week | |||
Jun/05 | Jun/11 | 23rd Week | |||
Jun/12 | Jun/18 | 24th Week | 6th Module | Managing And Using Marketing | |
Jun/19 | Jun/25 | 25th Week | |||
Jun/26 | Jun/30 | 26th Week | June Exam | ||
Jul/03 | Jul/09 | 27th Week | the 2nd Module based on your Specialization | No Exam | |
Jul/10 | Jul/16 | 28th Week | |||
Jul/17 | Jul/23 | 29th Week | |||
Aug/01 | Aug/07 | 30th Week | Aug Intake | ||
Aug/08 | Aug/14 | 31st Week | the 3rd Module based on your Specialization | No Exam | |
Aug/15 | Aug/21 | 32nd Week | |||
Aug/22 | Aug/28 | 33rd Week | 7th Module | Managing Organisations | |
Aug/29 | Sep/04 | 34th Week | |||
Sep/05 | Sep/11 | 35th Week | Sept Exam | ||
Sep/12 | Sep/18 | 36th Week | the 4th Module based on your Specialization | No Exam | |
Sep/19 | Sep/25 | 37th Week | |||
Sep/26 | Oct/02 | 38th Week | |||
Oct/03 | Oct/09 | 39th Week | 8th Module | Personal Effectiveness | |
Oct/10 | Oct/16 | 40th Week | |||
Oct/17 | Oct/23 | 41st Week | Oct Exam | ||
Nov/01 | Nov/07 | 42nd Week | Nov Intake | ||
Nov/08 | Nov/14 | 43rd Week | 9th Module | Quality And Excellence | |
Nov/15 | Nov/21 | 44th Week | Nov Exam | ||
Nov/22 | Nov/28 | 45th Week | the 5th Module based on your Specialization | No Exam | |
Nov/29 | Dec/05 | 46th Week | |||
Dec/06 | Dec/12 | 43rd Week | |||
Jan/08 | Jan/14 | 3rd Week | 10th Module | Effective Communications | |
Jan/15 | Jan/21 | 4th Week | |||
Jan/22 | Jan/28 | 5th Week | Jan Exam |
In the illustrations below, you can find briefly some details about the intakes, and when the exams are taken place. Whereas, In the table, you can find detailed information about these matters.
The student can enroll to start studying from any intakes of the four intakes we do have during the year.
Those Students who enroll in the bachelor program to be awarded the dual diploma, they have to write 6-8 assignments by the end of the academic year instead of taking exams per modules as you find in the table.
On completion of the modules, by the end of the academic year, students will be given access to the assignments. The assignments are approximately 5,000-8,000 words each. Students are provided support on the modules and assignments via the ‘Tutor’ section of the learning platform.
Master
The Study Weeks | New Start | Modules to study | Exams | |
---|---|---|---|---|
Oct/01 | Oct/07 | Oct Intake | ||
Oct/08 | Oct/14 | 1st Module | Financial Management | |
Oct/15 | Oct/21 | |||
Oct/22 | Oct/28 | |||
Nov/01 | Nov/07 | 2nd Module | Business Economics | |
Nov/08 | Nov/14 | |||
Nov/15 | Nov/21 | |||
Nov/22 | Nov/28 | Nov Exam | ||
Dec/01 | Dec/07 | the 1st Module based on your Specialization | No Exam | |
Dec/08 | Dec/14 | |||
Dec/15 | Dec/21 | |||
Jan/01 | Jan/07 | Jan Intake | ||
Jan/08 | Jan/14 | 3rd Module | Marketing in Business | |
Jan/15 | Jan/21 | |||
Jan/22 | Jan/28 | |||
Feb/01 | Feb/07 | the 2nd Module based on your Specialization | No Exam | |
Feb/08 | Feb/14 | |||
Feb/15 | Feb/21 | |||
Feb/22 | Feb/28 | February Exam | ||
Mar/01 | Mar/07 | March Intake | ||
Mar/08 | Mar/14 | 4th Module | Strategic Business Management | |
Mar/15 | Mar/21 | |||
Mar/22 | Mar/28 | |||
Apr/01 | Apr/07 | the 3rd Module based on your Specialization | No Exam | |
Apr/08 | Apr/14 | |||
Apr/15 | Apr/21 | |||
Apr/22 | Apr/28 | April Exam | ||
May/01 | May/07 | May Intake | ||
May/08 | May/14 | 5th Module | Decision and Management Support Systems | |
May/15 | May/21 | |||
May/22 | May/28 | |||
Jun/01 | Jun/07 | 6th Module | Strategic Operations Management | |
Jun/08 | Jun/14 | |||
Jun/15 | Jun/21 | |||
Jun/22 | Jun/28 | June Exam | ||
Jul/01 | Jul/07 | the 4th Module based on your Specialization | No Exam | |
Jul/08 | Jul/14 | |||
Jul/15 | Jul/21 | |||
Jul/22 | Jul/28 | |||
Aug/01 | Aug/07 | Augsut Intake | ||
Aug/08 | Aug/14 | 7th Module | Global Management | |
Aug/15 | Aug/21 | |||
Aug/22 | Aug/28 | |||
Sep/01 | Sep/07 | 8th Module | Communications for Business | |
Sep/08 | Sep/14 | |||
Sep/15 | Sep/21 | |||
Sep/22 | Sep/28 | September Exam |
In the illustrations below, you can find briefly some details about the intakes, and when the exams are taken place. Whereas, In the table, you can find detailed information about these matters.
The student can enroll to start studying from any intakes of the five intakes we do have during the year, and in exceptional cases, the student may start in November, February, April, June, or September.
Those Students who enroll in the bachelor program to be awarded the dual diploma, they have to write 8 assignments by the end of the academic year instead of taking exams per modules as you find in the table.
On completion of the modules, by the end of the academic year, students will be given access to the assignments. The assignments are approximately 5,000-8,000 words each. Students are provided support on the modules and assignments via the ‘Tutor’ section of the learning platform.
DBA
The Study Weeks | New Start | Modules to study | Exams | |
---|---|---|---|---|
Oct/01 | Oct/07 | Oct Intake | ||
Oct/08 | Oct/14 | 1st Module | Analysing the Competition | |
Oct/15 | Oct/21 | |||
Oct/22 | Oct/28 | |||
Nov/01 | Nov/07 | 2nd Module | Creativity and Problem Solving | |
Nov/08 | Nov/14 | |||
Nov/15 | Nov/21 | |||
Nov/22 | Nov/28 | Nov Exam | ||
Dec/01 | Dec/07 | the 1st Module based on your Specialization* | ||
Dec/08 | Dec/14 | |||
Dec/15 | Dec/21 | |||
Jan/01 | Jan/07 | Jan Intake | ||
Jan/08 | Jan/14 | 3rd Module | Culture and Ethics | |
Jan/15 | Jan/21 | |||
Jan/22 | Jan/28 | |||
Feb/01 | Feb/07 | the 2nd Module based on your Specialization* | ||
Feb/08 | Feb/14 | |||
Feb/15 | Feb/21 | |||
Feb/22 | Feb/28 | February Exam | ||
Mar/01 | Mar/07 | March Intake | ||
Mar/08 | Mar/14 | 4th Module | Implementing and Managing Quality Systems | |
Mar/15 | Mar/21 | |||
Mar/22 | Mar/28 | |||
Apr/01 | Apr/07 | 5th Module | The external operating environment of business | |
Apr/08 | Apr/14 | |||
Apr/15 | Apr/21 | |||
Apr/22 | Apr/28 | April Exam | ||
May/01 | May/07 | May Intake | ||
May/08 | May/14 | 6th Module | Innovation and R&D | |
May/15 | May/21 | |||
May/22 | May/28 | |||
Jun/01 | Jun/07 | 7th Module | Making Decisions | |
Jun/08 | Jun/14 | |||
Jun/15 | Jun/21 | |||
Jun/22 | Jun/28 | June Exam | ||
Jul/01 | Jul/07 | the 3rd Module based on your Specialization* | ||
Jul/08 | Jul/14 | |||
Jul/15 | Jul/21 | |||
Jul/22 | Jul/28 | |||
Aug/01 | Aug/07 | August Intake | ||
Aug/08 | Aug/14 | 8th Module | Studying and Using Management Theories | |
Aug/15 | Aug/21 | |||
Aug/22 | Aug/28 | |||
Sep/01 | Sep/07 | 9th Module | Research Methods* | |
Sep/08 | Sep/14 | |||
Sep/15 | Sep/21 | |||
Sep/22 | Sep/28 | September Exam |
* No Exam, It’s a self-study module.
In the illustrations below, you can find briefly some details about the intakes, and when the exams are taken place. Whereas, In the table, you can find detailed information about these matters.
The student can enroll to start studying from any intakes of the five intakes we do have during the year, and in exceptional cases, the student may start in November, February, April, June, or September as well.
October | November | December | January | February | March | April | May | June | July | August | September | |
Start Studying | 1st Week | 1st Week | 1st Week | 1st Week | 1st Week | |||||||
Exam Date | Last 10 Days | Last 10 Days | Last 10 Days | Last 10 Days | Last 10 Days | |||||||
Examination Modules | 1st & 2nd | 3rd | 4th & 5th | 6th & 7th | 8th |