Study Weeks | Modules to study | ||||
---|---|---|---|---|---|
1st Year | 2nd Year | 3rd Year | |||
Oct/01 | Oct/07 | October Intake | |||
Oct/08 | Oct/14 | 1st Module | |||
Oct/15 | Oct/21 | ||||
Oct/22 | Oct/28 | ||||
Nov/01 | Nov/07 | 2nd Module | |||
Nov/08 | Nov/14 | ||||
Nov/15 | Nov/21 | ||||
Nov/22 | Nov/28 | November Exam | |||
Dec/01 | Dec/07 | No Exams | |||
Dec/08 | Dec/14 | ||||
Dec/15 | Dec/21 | ||||
Jan/01 | Jan/07 | January Intake | |||
Jan/08 | Jan/14 | 3rd Module | |||
Jan/15 | Jan/21 | ||||
Jan/22 | Jan/28 | ||||
Feb/01 | Feb/07 | 4th Module | |||
Feb/08 | Feb/14 | ||||
Feb/15 | Feb/21 | ||||
Feb/22 | Feb/28 | February Exam | |||
Mar/01 | Mar/07 | March Intake | |||
Mar/08 | Mar/14 | 5th Module | |||
Mar/15 | Mar/21 | ||||
Mar/22 | Mar/28 | ||||
Apr/01 | Apr/07 | 6th Module | |||
Apr/08 | Apr/14 | ||||
Apr/15 | Apr/21 | ||||
Apr/22 | Apr/28 | April Exam | |||
May/01 | May/07 | May Intake | |||
May/08 | May/14 | 7th Module | |||
May/15 | May/21 | ||||
May/22 | May/28 | ||||
Jun/01 | Jun/07 | 8th Module | |||
Jun/08 | Jun/14 | ||||
Jun/15 | Jun/21 | ||||
Jun/22 | Jun/28 | June Exam | |||
Jul/01 | Jul/07 | No Exams | |||
Jul/08 | Jul/14 | ||||
Jul/15 | Jul/21 | ||||
Jul/22 | Jul/28 | ||||
Aug/01 | Aug/07 | August Intake | |||
Aug/08 | Aug/14 | 9th Module | |||
Aug/15 | Aug/21 | ||||
Aug/22 | Aug/28 | ||||
Sep/01 | Sep/07 | 10th Module | |||
Sep/08 | Sep/14 | ||||
Sep/15 | Sep/21 | ||||
Sep/22 | Sep/28 | September Exam |
In the illustrations below, you can find briefly some details about the intakes, and when the exams are taken place. Whereas, In the table, you can find detailed information about these matters.
The student can enroll to start studying from any intakes of the five intakes we do have during the year, and in exceptional cases, the student may start in November, February, April, June, or September.
Those Students who enroll in the bachelor program to be awarded the dual diploma, they have to write assignments by the end of the academic year instead of taking exams per modules as you find in the table.
- 1st Year: 10 assignments
- 2nd Year: 8 assignments
- 3rd year: 6-8 assignments
On completion of the modules, by the end of the academic year, students will be given access to the assignments. The assignments are approximately 5,000-8,000 words each. Students are provided support on the modules and assignments via the ‘Tutor’ section of the learning platform.